All Media
Matches 51 to 100 of 278 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
51 | ![]() | Charles Werkke Lammi Draft Card. Helen Lammi's brother Charlie. Shows he still lived at 1498 W. 28th. Street, and worked at Republic Steel in the Cleveland Flats. | |
52 | ![]() | Christine Holmberg, July 2023. Photo of Christine taken in Sidney Ohio in July 2023. | |
53 | ![]() | Chromosome match for an anonymous 3rd cousin. A map of our our chromosomes match, with a 3rd cousin who prefers to remain anonymous. Our common ancestors are Antti Kero and Elisabet Niemi, my/our Great*2 Grandparents. | |
54 | ![]() | Chromosome Match for my 2nd cousin once removed Tauno Kero. Tauno Kero is my closest DNA relative in Finland. Our common ancestors are Antti Kero and Elisabet Niemi, my Great*2 Grandparents, and Tauno's Great Grandparents. | |
55 | ![]() | Chromosome Match for my 3rd cousin Ake Bjornfort A map of how our chromosomes match. Our common ancestors are Erkki Valkonen and Kaisa Vironen, my Great*2 Grandparents. Ake is my 3rd cousin. | |
56 | ![]() | Chromosome Match for my 3rd cousin Mika Kero A map of how our chromosomes match. Our common ancestors are Antti Kero and Elisabet Niemi, my Great*2 Grandparents. Mika is my 3rd cousin. | |
57 | ![]() | Chromosome Match for my 4th cousin Markku Poutiainen A map of how our chromosomes match. Our common ancestors are Kaaperi Korhonen Kettunen and Liisa Laukka, my Great*3 grandparents. Our X match comes from Liisa Laukka - she contributed 25% of my X-DNA. | |
58 | ![]() | Chromosome Match for my 5th cousin Hannu Olavi Mertaniemi A map of how our chromosomes match. Our common ancestors are Matti Tallman Laukka and Kristina Makela Laukka, my Great*4 Grandparents. He matches with me and Markku Putaininen on Chromosome 14, probably through the Laukka family. | |
59 | ![]() | Chromosome Match for my 5th cousin Helmi Silven. A map of how our chromosomes match. Our most recent common ancestors are Samuel Nousiainen and Anna Kokkonen, my Great*4 Grandparents. She is also my 12th cousin through another set of common ancestors,Lars Sinius and Katarina Sursil, my Great*11 Grandparents! | |
60 | ![]() | Chromosome Match for my 5th cousin Liisa Solonen A map of how our chromosomes match. Our common ancestors are Erik Samuelson Paananen and Eva Henricsdr, my Great*4 Grandparents. Liisa is my 5th cousin. | |
61 | ![]() | Church Book Utajarvi 1928-1835 Matti Korhonen Kettunen record in Church Book. | |
62 | ![]() | Church Record for Karl Eriksson and Loviisa Eriksdr. Karl Eriksson Paananen and Maja Lisa noted in green. | |
63 | ![]() | Common ancestor chart for Leo and Riitta B My 6th cousin Riitta B and I have the common ancestors of Tuomas and Kertu Vuolle. Their daughter Eliisa Vuolle is my 6x Great Grandmother. Their daughter Susanna Vuolle is Riitta B's 6x Great Grandmother. Info from Riitta B. | |
64 | ![]() | Communion Book from Tessio(Tesjoki). showing both G4 and G3. Both G4 Gustaf and wife Helena and G3 Gustaf and wife Maria are here in this page from the Comminion Book in Tesjoki Finland. | |
65 | ![]() | Death Certificate for Beatrice Simila Beatrice Simila Death Certificate sent to me by Allison Neely of the Michigan Tech archives. She lived a little more than 4 months before dying of pneumonia. She is buried in the Ahmeek Cemetery. | |
66 | ![]() | Death Certificate for Hilma Partanen Simila. She is the wife of Henry Simila, and mother of Wilho Simila. | |
67 | ![]() | Death of Anna Maria Holmberg Original Finnish Church record of Anna Maria's death. | |
68 | ![]() | Death of Wilho Simila Army report on the mission where Wilho Simila was killed in action. | |
69 | ![]() | DNA Comparison Between Jason Turri and Leo Holmberg DNA comparison from data on 23andme.com. Jason is my second cousin once removed. Our common ancestors are Matti Kero and Anna Greta Grekila. | |
70 | ![]() | DNA Comparison between Leo Holmberg and Mika Koponen. This is the DNA comparison from gedmatch.com. I think we are 4th cousins through the line of Matts Sarkkinen, my Great*3 Grandfather. We also share smaller dna segments through the Tuomaala line. All are ancestors of my Grandmother Esther Kero. | |
71 | ![]() | Draft Card for WW II. We find out that he was working for Lionell Vallas Company in Chicago at the time. | |
72 | ![]() | Edwin Simila World War II Draft Card. Card filed out after his birthdate in 1940. Age 32, living at home in Mohawk Michigan. Working for Bonifas and Gorman Lumber Company in Lake Linden. | |
73 | ![]() | Einar arrives in U.S. Right side of Page. He arrived with 3 friends. All going to 3056 Mabel Ave. Cleveland. Notice "H. Holmberg" as friend - Einar's sister Hulda. | |
74 | ![]() | Einar Holmberg arrives in U.S. 1913 - Left side of page. This is the manifest of the S.S. Campania which arrived in New York after sailing from Liverpool on June 28, 1913. he lists his last permanent residence as Waikeala, and his nearest relative as "Wife Mandi Holmberg" in Kymintehdas. | |
75 | ![]() | Einar Holmberg Full KGB File in Russian This is the entire file (24 pages) I received from the Russian government of Einar Holmberg. Many thanks to the current Russian government for making this available. | |
76 | ![]() | Einar Holmberg relationship chart. Einar Holmberg is our paternal grandfather. | |
77 | ![]() | Einar Holmberg returns to the U.S. in 1925. He is listed on line 12. | |
78 | ![]() | Einar Holmberg Timeline. Einar Holmberg timeline, researched, and written by Esko Simonen. Many details are added in this research. | |
79 | ![]() | Einar Holmberg World War I Draft registration | |
80 | ![]() | Eino Simila Draft Card. Age 28, still living at home. Like his brothers, works for Bonifas Gorman Lumber Co. in Lake Linden. | |
81 | ![]() | Elimaki Christened Book 1888. This is a page from the Elimaki Christened Book, 1888. It shows Einar Holmberg's christening. | |
82 | ![]() | Elimaki Church, May 2014. It was at this church that Einar Holmberg was babtized in 1888. | |
83 | ![]() | Elimaki Communion Book P. 102 The Elimaki Communion Book 1880-1889. It lists Kalle (Karl) Fredrik Holmberg and his birthday February 11, 1852, along with his wife Maria Sofia Routsalinen. This was sent to me by Sanna Linjama-Mannermaa in Finland. Thanks again! | |
84 | ![]() | Elisabeth Holmberg Hoag Headstone.
Taken at Westpark Cemetery, Cleveland Ohio. | |
85 | ![]() | Elizabeth (Betty) Holmberg Hoag Obituary. Aunt Betty's obituary from the Cleveland Plain Dealer of May 29, 1968. | |
86 | ![]() | Elizabeth (Betty) Holmberg in 1935. Taken in 1935. | |
87 | ![]() | English Translation of the Russian KGB Interrogation of Einar Holmberg The is the English translation from Einar Holmberg's original KGB file of his interrogation. This was done by Daniel Harlacher of Kent State University. Einar Holmberg was executed by the KGB on November 21, 1938 in Murmansk, USSR. | |
88 | ![]() | Erkki Hotakainen Relationship. Erkki Hotakainen is my 6X Great Grandfather. | |
89 | ![]() | Ester Kero birth record from Finland. Birth record of Maria Ester Kero sent to me by Mika Kero. | |
90 | ![]() | Esther Kero Alien Registration Form - Page 1 The World War I Alien Registration form filled out by Esther Kero Simila - Page 1. | |
91 | ![]() | Esther Kero Alien Registration Form - Page 2. World War I ALien Registration form - Page 2. | |
92 | ![]() | Esther Kero Simila Taken in Calumet, Michigan about 1925. | |
93 | ![]() | Esther Kero Simila relationship chart. Esther Kero Simila is our maternal grandmother. | |
94 | ![]() | Esther Simila Taken in 1940's. | |
95 | ![]() | Fanny Sofia Holmberg relationship. Fanny Sofia Holmberg is the Great Aunt of Leo Charles Holmberg. | |
96 | ![]() | Farm land outside of Makinen Minnesota. I went up to Makinen Minnesota to try and take a photo of the original Simila Farm...my best guess is that this land is currently swamp land. This picture was taken about 0.5 miles to the west of the original Simila Farm. | |
97 | ![]() | Federal Census 1900 listing Matti Kero, Anne Kero, and children Annie, Esther, Willie, and Eino. Kero family is on lines 87-92. Living in Allouez Township, Michigan. Matti lists his occupation as miner. | |
98 | ![]() | Finnish Birth Record for Kusti Simila Located on left side, near bottom. | |
99 | ![]() | Finnish Church Record - Marriage of Amanda Valkonen and Einar Holmberg. The marriage record is located at the bottom left of this page. Marriage occured on December 7, 1912. | |
100 | ![]() | First mention of the name "Einar Holmberg" in Karelia. This document from Finlandia University lists the Americans who signed an add in the publication "Tyo?mies" sending News Year's Greetings back to the United States. |