Hankasalmi Finland
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Dec 1869 | Hankasalmi Finland | P575 |
2 | ![]() | 2 Sep 1903 | Hankasalmi Finland | P578 |
3 | ![]() | 25 Aug 1897 | Hankasalmi Finland | P576 |
4 | ![]() | 24 Oct 1882 | Hankasalmi Finland | P582 |
5 | ![]() | 1 Oct 1885 | Hankasalmi Finland | P581 |
6 | ![]() | 11 Nov 1899 | Hankasalmi Finland | P577 |
7 | ![]() | 5 Oct 1908 | Hankasalmi Finland | P579 |
8 | ![]() | 16 Jul 1880 | Hankasalmi Finland | P580 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Oct 1934 | Hankasalmi Finland | P576 |
2 | ![]() | 24 Feb 1884 | Hankasalmi Finland | P582 |
3 | ![]() | 10 Oct 1928 | Hankasalmi Finland | P577 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Valkonen / Liukkonen | 24 Nov 1895 | Hankasalmi Finland | F288 |