Kalajoki
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Lauraeus, Gabriel | Abt 1649 | Kalajoki | P39 |
2 | Laurila, Olof | Abt 1610 | Kalajoki | P36 |
3 | Laurila, Sigfrid | Kalajoki | P37 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Arctophilacius, Petrus Michaelis | 1647 | Kalajoki | P11 |
2 | Laurila, Olof | 1670 | Kalajoki | P36 |
3 | Sursill, Magdalena | Abt 1650 | Kalajoki | P21 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Arctophilacius, Petrus Michaelis | Kalajoki | P11 |