Oulu Finland
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1686 | Oulu Finland | P345 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Feb 1998 | Oulu Finland | P690 |
2 | ![]() | 12 Jun 1743 | Oulu Finland | P345 |
3 | ![]() | 14 Mar 1985 | Oulu Finland | P686 |
4 | ![]() | 12 May 2001 | Oulu Finland | P691 |
5 | ![]() | 13 Oct 1948 | Oulu Finland | P689 |
6 | ![]() | 30 Aug 1978 | Oulu Finland | P684 |
7 | ![]() | 11 May 2005 | Oulu Finland | P692 |
8 | ![]() | 2 Jan 1992 | Oulu Finland | P673 |
9 | ![]() | 25 Jun 1910 | Oulu Finland | P659 |
10 | ![]() | 18 Aug 2002 | Oulu Finland | P674 |
11 | ![]() | 14 May 1979 | Oulu Finland | P677 |
12 | ![]() | 9 Aug 1891 | Oulu Finland | P663 |
13 | ![]() | 8 Jan 1989 | Oulu Finland | P671 |
14 | ![]() | 15 Aug 1988 | Oulu Finland | P672 |
15 | ![]() | 21 Apr 1739 | Oulu Finland | P43 |
16 | ![]() | 17 Mar 2006 | Oulu Finland | P681 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 21 Apr 1739 | Oulu Finland | P43 |