Documents
» Show All «Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 160» Next» » Slide Show
Loading...
1930 Federal Census for Simila Family.
Now living in Mohawk. Esther Simila Holmberg is listed on line 19.
Place | Mohawk Michigan |
Latitude | 47.3038111 |
Longitude | -88.36483340000001 |
File name | 1930UnitedStatesFederalCensusForEstherSimila.jpg |
File Size | 1.49m |
Dimensions | 3884 x 2812 |
Linked to | Maria Esther* Kero; Esther Simila; Kusti Simila |
» Show All «Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 160» Next» » Slide Show